<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Golf Blog - Golf Course and Golf Equipment Reviews &#187; The Shark</title>
	<atom:link href="http://ohiogolfblog.com/tag/the-shark/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiogolfblog.com</link>
	<description>Your guide to golf courses and golfing in Ohio</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greg Norman currently leads British Open</title>
		<link>http://ohiogolfblog.com/2008/07/18/greg-norman-currently-leads-british-open/</link>
		<comments>http://ohiogolfblog.com/2008/07/18/greg-norman-currently-leads-british-open/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:25:31 +0000</pubDate>
		<dc:creator>ohiogolf</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[Greg Norman]]></category>
		<category><![CDATA[The Shark]]></category>

		<guid isPermaLink="false">http://ohiogolfblog.com/?p=646</guid>
		<description><![CDATA[Greg Norman leads the British Open after firing another even par 70 in day two at Royal Birkdale Golf Club, Merseyside, England. It would be GREAT to see the SHARK win at age 53 which would probably be a bigger story than Nicklaus winning the Masters at 46. The Open has to be Norman&#8217;s favorite [...]]]></description>
		<wfw:commentRss>http://ohiogolfblog.com/2008/07/18/greg-norman-currently-leads-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

