<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Golf Blog - Golf Course and Golf Equipment Reviews &#187; Improve your handicap</title>
	<atom:link href="http://ohiogolfblog.com/category/improve-your-handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiogolfblog.com</link>
	<description>Your guide to golf courses and golfing in Ohio</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ShotbyShot.com to improve your handicap</title>
		<link>http://ohiogolfblog.com/2008/05/15/shotbyshotcom-to-improve-your-handicap/</link>
		<comments>http://ohiogolfblog.com/2008/05/15/shotbyshotcom-to-improve-your-handicap/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:10:33 +0000</pubDate>
		<dc:creator>ohiogolf</dc:creator>
				<category><![CDATA[Improve your handicap]]></category>
		<category><![CDATA[shotbyshot.com]]></category>

		<guid isPermaLink="false">http://ohiogolfblog.com/?p=442</guid>
		<description><![CDATA[I tried the one round free trial of shotbyshot.com. From what I&#8217;ve gathered, it looks like it compares several stats from your game with known statistics of other handicappers. I estimate that I&#8217;m about an 11 handicap and I want to get in the 6-9 handicap range. After entering one round, here&#8217;s what I&#8217;ve found [...]]]></description>
		<wfw:commentRss>http://ohiogolfblog.com/2008/05/15/shotbyshotcom-to-improve-your-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

